š Free Worldwide Shipping on All Orders!Shop Now

Daiwa RG Walleye Spinning Rods
The Daiwa RG Walleye Spinning Rod features Daiwa's exclusive SVG graphite blank and reel seat. The handle on this rod utilizes a unique hybrid blend of quality natural cork and EVA for comfort and durability. Additional features include a power lift triangular fore grip, X-tube rear grip, and a hook keeper. The Daiwa RG Walleye Spinning Rod is budget friendly and makes an excellent choice for targeting a variety of species fished in open waters.Ā
| MODEL | TYPE | POWER | ACTION | LENGTH | SECTIONS | LINE WEIGHT | LURE WEIGHT | # OF GUIDES | GUIDE TYPE |
|---|---|---|---|---|---|---|---|---|---|
| RG591MXS | Spinning Rods | M | XF | 5'9" | 1 | 6-10 | 1/8-1/2 | 8 | Titanium Oxide |
| RG601MXS | Spinning Rods | M | XF | 6'0" | 1 | 6-10 | 1/8-1/2 | 8 | Titanium Oxide |
| RG631MXS | Spinning Rods | M | XF | 6'3" | 1 | 6-10 | 1/8-1/2 | 8 | Titanium Oxide |
| RG661MLXS | Spinning Rods | ML | XF | 6'6" | 1 | 4-8 | 1/16-3/8 | 8 | Titanium Oxide |
| RG661MXS | Spinning Rods | M | XF | 6'6" | 1 | 6-10 | 1/8-1/2 | 8 | Titanium Oxide |
| RG701MLXS | Spinning Rods | ML | XF | 7' | 1 | 4-10 | 1/8-3/8 | 9 | Titanium Oxide |
| RG701MXS | Spinning Rods | M | XF | 7' | 1 | 6-12 | 1/8-3/4 | 9 | Titanium Oxide |
| RG731MLXS | Spinning Rods | ML | XF | 7'3" | 1 | 4-10 | 1/8-3/8 | 10 | Titanium Oxide |
| RG761MLXS | Spinning Rods | ML | XF | 7'6" | 1 | 4-10 | 1/8-3/8 | 10 | Titanium Oxide |
Select Model
From $109.99
Daiwa RG Walleye Spinning Rodsā
$109.99
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Daiwa RG Walleye Spinning Rod features Daiwa's exclusive SVG graphite blank and reel seat. The handle on this rod utilizes a unique hybrid blend of quality natural cork and EVA for comfort and durability. Additional features include a power lift triangular fore grip, X-tube rear grip, and a hook keeper. The Daiwa RG Walleye Spinning Rod is budget friendly and makes an excellent choice for targeting a variety of species fished in open waters.Ā
| MODEL | TYPE | POWER | ACTION | LENGTH | SECTIONS | LINE WEIGHT | LURE WEIGHT | # OF GUIDES | GUIDE TYPE |
|---|---|---|---|---|---|---|---|---|---|
| RG591MXS | Spinning Rods | M | XF | 5'9" | 1 | 6-10 | 1/8-1/2 | 8 | Titanium Oxide |
| RG601MXS | Spinning Rods | M | XF | 6'0" | 1 | 6-10 | 1/8-1/2 | 8 | Titanium Oxide |
| RG631MXS | Spinning Rods | M | XF | 6'3" | 1 | 6-10 | 1/8-1/2 | 8 | Titanium Oxide |
| RG661MLXS | Spinning Rods | ML | XF | 6'6" | 1 | 4-8 | 1/16-3/8 | 8 | Titanium Oxide |
| RG661MXS | Spinning Rods | M | XF | 6'6" | 1 | 6-10 | 1/8-1/2 | 8 | Titanium Oxide |
| RG701MLXS | Spinning Rods | ML | XF | 7' | 1 | 4-10 | 1/8-3/8 | 9 | Titanium Oxide |
| RG701MXS | Spinning Rods | M | XF | 7' | 1 | 6-12 | 1/8-3/4 | 9 | Titanium Oxide |
| RG731MLXS | Spinning Rods | ML | XF | 7'3" | 1 | 4-10 | 1/8-3/8 | 10 | Titanium Oxide |
| RG761MLXS | Spinning Rods | ML | XF | 7'6" | 1 | 4-10 | 1/8-3/8 | 10 | Titanium Oxide |














